LEAGUE TABLES – Under 9s – Blues & Reds
Here is the latest league table for our Under 9′s Blue and Red Teams, who play in the Under 9′s Weller Leagues.
Make sure to check back soon to see how we’re getting on, and to see the latest pictures in our gallery.
Leagues and galleries are updated regularly.
If you attend a match and take any good photos and would like to see them on our website then please email them into us at stanwayvilla@stanwayvillafc.co.uk
.
Under 9′s Blues Weller League
.
| Under 9s Weller blues League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | GD | Pts |
| 1 | Stanway Villa blues | 12 | 4 | 0 | 2 | 14 | 6 | 6 | 0 | 0 | 20 | 1 | 27 | 30 |
| 2 | Holland blues | 12 | 4 | 1 | 1 | 16 | 5 | 3 | 1 | 2 | 13 | 6 | 18 | 23 |
| 3 | Tempest blues | 12 | 3 | 1 | 2 | 9 | 7 | 4 | 1 | 1 | 12 | 9 | 5 | 23 |
| 4 | Wivenhoe Youth blues | 12 | 3 | 0 | 3 | 13 | 12 | 2 | 3 | 1 | 4 | 2 | 3 | 18 |
| 5 | Frinton & Walton blues | 12 | 2 | 3 | 1 | 7 | 5 | 2 | 1 | 3 | 5 | 7 | 0 | 16 |
| 6 | Lawford Juniors blues | 12 | 0 | 2 | 4 | 1 | 11 | 1 | 0 | 5 | 2 | 25 | -33 | 5 |
| 7 | Gt.Bentley blues | 12 | 1 | 0 | 5 | 7 | 15 | 0 | 1 | 5 | 5 | 17 | -20 | 4 |
.
Under 9′s Reds Weller League
.
| Under 9s Weller reds League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | GD | Pts |
| 1 | Holland reds | 12 | 5 | 1 | 0 | 25 | 4 | 6 | 0 | 0 | 30 | 2 | 49 | 34 |
| 2 | Tempest reds | 12 | 3 | 2 | 1 | 9 | 11 | 3 | 1 | 2 | 11 | 10 | -1 | 21 |
| 3 | Stanway Villa reds | 12 | 3 | 1 | 2 | 12 | 10 | 2 | 1 | 3 | 10 | 13 | -1 | 17 |
| 4 | Frinton & Walton reds | 12 | 3 | 0 | 3 | 11 | 13 | 1 | 1 | 4 | 2 | 10 | -10 | 13 |
| 5 | Wivenhoe Youth reds | 12 | 2 | 2 | 2 | 11 | 11 | 1 | 1 | 4 | 2 | 10 | -8 | 12 |
| 6 | Gt.Bentley reds | 12 | 2 | 1 | 3 | 8 | 11 | 0 | 4 | 2 | 10 | 17 | -10 | 11 |
| 7 | Lawford Juniors reds | 12 | 1 | 1 | 4 | 3 | 11 | 2 | 0 | 4 | 6 | 17 | -19 | 10 |
Related posts:

